Powerful Fork Lifts
Lift Trucks
- Pinpoint operation with hand throttle for easy lifting and controlled lowering.
- Built for years of daily service and backed by a husky all-steel welded frame.
Unit of Measure
| Items |
/Asset/POWERFUL-FORK-LIFT.jpg TB862-1500 TB800 Series - 20" Load Center Price $3,731.20
|
/Asset/POWERFUL-FORK-LIFT.jpg TB874-1500 TB800 Series - 20" Load Center Price $4,038.60
|
/Asset/POWERFUL-FORK-LIFT.jpg TB886-1500 TB800 Series - 20" Load Center Price $4,250.60
|
/Asset/POWERFUL-FORK-LIFT.jpg TB862-2000 TB800 Series - 20" Load Center Price $3,932.60
|
/Asset/POWERFUL-FORK-LIFT.jpg TB874-2000 TB800 Series - 20" Load Center Price $4,250.60
|
|||||
| Series | N/A HB800 | |||||||||
| Weight Capacity | N/A 1500 lb | N/A 1500 lb | N/A 1500 lb | N/A 2000 lb | N/A 2000 lb | |||||
| Lift Height | N/A 62 in | N/A 74 in | N/A 86 in | N/A 62 in | N/A 74 in | |||||
| Lowered Height | N/A 2 in | N/A 2 in | N/A 2 in | N/A 2-1/2 in | N/A 2-1/2 in | |||||
| Overall Height | N/A 80 in | N/A 92 in | N/A 104 in | N/A 80 in | N/A 92 in | |||||
| Overall Width | N/A 32 in | |||||||||
| Overall Length | N/A 54 in | |||||||||
| Base Legs I.D. | N/A 26 in | |||||||||
| Base Legs O.D. | N/A 32 in | |||||||||
| Load Center | N/A 20 in | |||||||||
| Battery Voltage | N/A 12 V | |||||||||
| Battery Current | N/A 10 A | |||||||||
| Weight | N/A 625 lb | N/A 650 lb | N/A 670 lb | N/A 635 lb | N/A 660 lb | |||||
|
|
||||||||||


.png)
