Plastic Pallets & Skids
Pallets, Skids, Pullers and Lever Bars
- Stackable for efficient space-saving storage.
Unit of Measure
| Items |
/Asset/PLASTIC-PALLETS---SKIDS.jpg TPLP2-4840-BLUE Plastic Pallets & Skids Price $186.57
|
/Asset/PLASTIC-PALLETS---SKIDS.jpg TPLP2-4840-YELLOW Plastic Pallets & Skids Price $186.57
|
/Asset/PLASTIC-PALLETS---SKIDS.jpg TPLP2-4840-ORANGE Plastic Pallets & Skids Price $186.57
|
/Asset/PLASTIC-PALLETS---SKIDS.jpg TPLP2-4840-BLACK Plastic Pallets & Skids Price $186.57
|
/Asset/PLASTIC-PALLETS---SKIDS.jpg TPLP2-4840-RED Plastic Pallets & Skids Price $186.57
|
|||||
| Description |
N/A
|
|||||||||
| Material | N/A High-Density Polyethylene | |||||||||
| Overall Width | N/A 48 in | |||||||||
| Overall Length | N/A 40 in | |||||||||
| Overall Height | N/A 6 in | |||||||||
| Uniformed Supported Weight Capacity, Floor (Static) | N/A 6600 lb | |||||||||
| Uniformed Supported Weight Capacity, Floor (Dynamic) | N/A 2200 lb | |||||||||
| Uniformed Supported Weight Capacity, Unsupported Pallet Rack | N/A 0 lb | |||||||||
| Fork Opening Width | N/A 9-3/4 in | |||||||||
| Fork Opening Height | N/A 4 in | |||||||||
| Color | N/A Blue | N/A Yellow | N/A Orange | N/A Black | N/A red | |||||
| Weight | N/A 38 lb | |||||||||
| Note | N/A | |||||||||
|
|
||||||||||


.png)
