Steel Set-up Lockers
Security Lockers
Due to current market conditions steel surcharges fluctuate. Please call to confirm current pricing.
- Durable, attractive all steel lockers.
- Sturdy lockers in multiple configurations.
Due to current market conditions steel surcharges fluctuate. Please call to confirm current pricing.
Unit of Measure
| Items |
/ImgCustom/1002/placeholder_notavailable.gif TDD5042SU Steel Set-Up Single Tier Lockers Price $248.75
|
/ImgCustom/1002/placeholder_notavailable.gif TPP5042SU Steel Set-Up Single Tier Lockers Price $248.75
|
/ImgCustom/1002/placeholder_notavailable.gif TDD50423SU Steel Set-Up Single Tier Lockers Price $648.82
|
/ImgCustom/1002/placeholder_notavailable.gif TPP50423SU Steel Set-Up Single Tier Lockers Price $648.82
|
/ImgCustom/1002/placeholder_notavailable.gif TDD5222SU Steel Set-Up Double Tier Lockers Price $229.10
|
|||||
| Opening Description | N/A Single Tier, One Wide Locker-Set Up (Dove Gray) | N/A Single Tier, One Wide Locker-Set Up (Putty) | N/A Single Tier, Three Wide Locker-Set Up (Dove Gray) | N/A Single Tier, Three Wide Locker-Set Up (Putty) | N/A Double Tier, One Wide Locker-Set Up (Dove Gray) | |||||
| Width | N/A 18 in | |||||||||
| Depth | N/A 12 in | |||||||||
| Height | N/A 72 in | N/A 72 in | N/A 72 in | N/A 72 in | N/A 36 in | |||||
| Weight | N/A 59 lb | N/A 59 lb | N/A 50.6 lb | N/A 50.6 lb | N/A 30.5 lb | |||||
| Number of Locker | N/A 1 | N/A 1 | N/A 3 | N/A 3 | N/A 1 | |||||
| Locker Type | N/A Single Tier 1-Wide Locker | N/A Single Tier 1-Wide Locker | N/A Single Tier 3-Wide Locker | N/A Single Tier 3-Wide Locker | N/A Double Tier 1-Wide Locker | |||||
| Finish | N/A Dove Gray | N/A Putty | N/A Dove Gray | N/A Putty | N/A Dove Gray | |||||
|
|
||||||||||


.png)
