Low Profile Dumpers
Self Dumping Hoppers
- These rugged units are designed to meet height restrictions that cannot be obtained with standard hoppers.
- Used under presses, conveyors or work stations where space is a premium.
- Lids not available.
- FOB Shipping Point.
Unit of Measure
| Items |
/Asset/LOW-PROFILE-DUMPERS.jpg T212299 Low Profile Dumpers Super Heavy Duty Formed Base Price $662.25
|
/Asset/LOW-PROFILE-DUMPERS.jpg T212301 Low Profile Dumpers Super Heavy Duty Formed Base Price $702.50
|
/Asset/LOW-PROFILE-DUMPERS.jpg T212305 Low Profile Dumpers Super Heavy Duty Formed Base Price $857.25
|
/Asset/LOW-PROFILE-DUMPERS.jpg T212311 Low Profile Dumpers Super Heavy Duty Formed Base Price $918.25
|
||||
| Hoppers Type | N/A Stackable | |||||||
| Thickness | N/A 7 gauge | |||||||
| Volume Capacity | N/A 0.125 cubic yards | N/A 0.25 cubic yards | N/A 0.33 cubic yards | N/A 0.5 cubic yards | ||||
| Weight Capacity | N/A 2000 lb | N/A 4000 lb | N/A 4000 lb | N/A 4000 lb | ||||
| Length | N/A 30 in | N/A 30 in | N/A 44 in | N/A 44 in | ||||
| Width | N/A 28.5 in | N/A 41.5 in | N/A 41.5 in | N/A 49.5 in | ||||
| Height | N/A 17 in | N/A 17 in | N/A 24 in | N/A 24 in | ||||
| Fork Openings | N/A 2.5 x 18 in | N/A 2.5 x 29.5 in | N/A 2.5 x 29.5 in | N/A 2.5 x 29.5 in | ||||
| Weight | N/A 210 lb | N/A 260 lb | N/A 370 lb | N/A 410 lb | ||||
|
|
||||||||


.png)
