Dependable Straddle Stackers
Stackers
- Ruggedly engineered and built to easily handle 48" pallets.
- Self-contained hydraulic system.
- Adjustable 35" forks.
- Straddle Legs adjust from 35" I.D. to 50" I.D. on adjustable base models.
Unit of Measure
| Items |
/Asset/DEPENDABLE-STRADDLE-STACKER.jpg TPS-262 42" I.D. Straddle for 40" W x 48" Pallets Price $5,141.00
|
/Asset/DEPENDABLE-STRADDLE-STACKER.jpg TPS-274 42" I.D. Straddle for 40" W x 48" Pallets Price $5,268.20
|
/Asset/DEPENDABLE-STRADDLE-STACKER.jpg TPS-286 42" I.D. Straddle for 40" W x 48" Pallets Price $5,395.40
|
/Asset/DEPENDABLE-STRADDLE-STACKER.jpg TPS262-50 50" I.D. Straddle for 48" W x 48" L Pallets Price $4,833.60
|
/Asset/DEPENDABLE-STRADDLE-STACKER.jpg TPS274-50 50" I.D. Straddle for 48" W x 48" L Pallets Price $4,992.60
|
|||||
| Used for | N/A 40" W x 48" L Pallets | N/A 40" W x 48" L Pallets | N/A 40" W x 48" L Pallets | N/A 48" W x 48" L Pallets | N/A 48" W x 48" L Pallets | |||||
| Lift Height | N/A 62 in | N/A 74 in | N/A 86 in | N/A 62 in | N/A 74 in | |||||
| Lowered Height | N/A 2-1/2 in | |||||||||
| Overall Height | N/A 80 in | N/A 92 in | N/A 104 in | N/A 80 in | N/A 92 in | |||||
| Overall Width | N/A 48 in | N/A 48 in | N/A 48 in | N/A 56 in | N/A 56 in | |||||
| Overall Length | N/A 70 in | |||||||||
| Extn. Clpsd. | N/A | |||||||||
| Base Legs I.D. | N/A 42 in | N/A 42 in | N/A 42 in | N/A 50 in | N/A 50 in | |||||
| Base Legs O.D. | N/A 48 in | N/A 48 in | N/A 48 in | N/A 56 in | N/A 56 in | |||||
| Battery Voltage | N/A 12 V | |||||||||
| Weight | N/A 875 lb | N/A 925 lb | N/A 975 lb | N/A 900 lb | N/A 975 lb | |||||
| Load Center | N/A 24 in | |||||||||
|
|
||||||||||


.png)
