Print Back
  • Higher load capacity of standard rubber mold-on wheels with semi-steel centers.
Features long service with true abrasion resistance. Made of 90 Durometer hard rubber tread. They start easier with heavy loads with less effort to keep them rolling, while the harder tread reduces heat build-up. Harder surface also reduces embedding of foreign materials from floors. Semi-steel wheel centers with fitting for pressure lubrication. FOB Shipping Point.
Hi-Cap Rubber Mold-on/Cast Iron Wheels
Unit of Measure
1 

Item #

Wheel Size

Weight Capacity

Hub Length

Bore Size

Weight

Hardness

Price

T904-RA N/A 4 x 1-1/2 in N/A 400 lb N/A 1-11/16 in N/A 1/2 in N/A 1.4 lb N/A 90 duro $8.51
T925-RC N/A 5 x 2 in N/A 700 lb N/A 2-3/16 in N/A 5/8 in N/A 2.8 lb N/A 90 duro $10.09
T926-RC N/A 6 x 2 in N/A 820 lb N/A 2-3/16 in N/A 5/8 in N/A 3.5 lb N/A 90 duro $11.57
T907-RB N/A 7 x 1-5/8 in N/A 760 lb N/A 2 in N/A 3/4 in N/A 4.6 lb N/A 90 duro $11.21
T908-SX N/A 8 x 2 in N/A 1000 lb N/A 2-3/16 in N/A 5/8 in N/A 5.5 lb N/A 90 duro $16.09
T910-SA N/A 10 x 3 in N/A 1500 lb N/A 2-3/4 in N/A 7/8 in N/A 14.8 lb N/A 90 duro $40.15
T9316-RA N/A 16 x 3 in N/A 2500 lb N/A 3 in N/A 1 in N/A 35.8 lb N/A 90 duro $85.30
Unit of Measure
1