Print Back
  • Organize your small parts for instant selection.
  • Easy slide drawers feature 2 embossed runners for smooth, easy travel.
All-welded heavy-duty frame features vertical support for extra stacking strength. A positive stop mechanism prevents drawers from falling out. Drawers also feature double interlocked design for additional rigidity. Full-width handles for a firm grip. Each drawer complete with 2 adjustable dividers. Fits standard shelving. Finished in rust and acid resistant Gray powder coat. Fully assembled. FOB Shipping Point.
Drawer Cabinets
Unit of Measure
1 

Item #

No. of Drawers

Overall Width

Overall Depth

Overall Height

Weight

Price

T001-95 N/A 6 N/A 11-3/4 in N/A 11-5/8 in N/A 10-7/8 in N/A 17 lb $76.93
T002-95 N/A 6 N/A 33-3/4 in N/A 11-5/8 in N/A 4 in N/A 18 lb $82.17
T003-95 N/A 8 N/A 22-3/4 in N/A 11-5/8 in N/A 7-3/8 in N/A 23 lb $91.80
T004-95 N/A 9 N/A 17-1/4 in N/A 11-5/8 in N/A 10-7/8 in N/A 28 lb $92.73
T005-95 N/A 18 N/A 33-3/4 in N/A 11-5/8 in N/A 10-7/8 in N/A 50 lb $153.28
T006-95 N/A 18 N/A 17-1/4 in N/A 11-5/8 in N/A 21-1/4 in N/A 50 lb $169.69
T007-95 N/A 24 N/A 33-3/4 in N/A 11-5/8 in N/A 14-5/16 in N/A 62 lb $181.69
T013-95 N/A 12 N/A 33-3/4 in N/A 11-5/8 in N/A 7-3/8 in N/A 34 lb $122.57
T014-95 N/A 30 N/A 33-3/4 in N/A 11-5/8 in N/A 17-3/4 in N/A 72 lb $267.75
T030-95 N/A 18 N/A 33-3/4 in N/A 11-3/4 in N/A 12-13/16 in N/A 54 lb $204.93
T031-95 N/A 24 N/A 33-3/4 in N/A 11-3/4 in N/A 17 in N/A 71 lb $257.63
T032-95 N/A 18 N/A 33-3/4 in N/A 17-1/4 in N/A 12-13/16 in N/A 75 lb $294.31
T033-95 N/A 24 N/A 33-3/4 in N/A 17-1/4 in N/A 17 in N/A 96 lb $374.96
T034-95 N/A 30 N/A 33-3/4 in N/A 11-3/4 in N/A 21-1/16 in N/A 87 lb $335.48
T035-95 N/A 30 N/A 33-3/4 in N/A 17-1/4 in N/A 21-1/16 in N/A 118 lb $454.84
Unit of Measure
1