Due to current market conditions steel surcharges fluctuate. Please contact us to confirm current pricing.
Item # |
Item Name |
Weight Capacity |
Width |
Length |
Height |
Weight |
Price |
---|---|---|---|---|---|---|---|
TCC236P600GP | N/A 3 Shelf Stock Truck | N/A 3000 lb | N/A 24 in | N/A 36 in | N/A 48 in | N/A 156 lb | $790.36 |
TCC248P600GP | N/A 3 Shelf Stock Truck | N/A 3000 lb | N/A 24 in | N/A 48 in | N/A 48 in | N/A 186 lb | $863.80 |
TCC360P600GP | N/A 3 Shelf Stock Truck | N/A 3000 lb | N/A 30 in | N/A 60 in | N/A 48 in | N/A 252 lb | $1,044.21 |
TCD236P600GP | N/A 4 Shelf Stock Truck | N/A 3000 lb | N/A 24 in | N/A 36 in | N/A 60 in | N/A 196.0 lb | $914.90 |
TCD248P600GP | N/A 4 Shelf Stock Truck | N/A 3000 lb | N/A 24 in | N/A 48 in | N/A 60 in | N/A 234 lb | $1,001.11 |
TCD360P600GP | N/A 4 Shelf Stock Truck | N/A 3000 lb | N/A 30 in | N/A 60 in | N/A 60 in | N/A 322 lb | $1,216.66 |
TCE236P600GP | N/A 5 Shelf Stock Truck | N/A 3000 lb | N/A 24 in | N/A 36 in | N/A 68 in | N/A 232 lb | $1,042.61 |
TCE248P600GP | N/A 5 Shelf Stock Truck | N/A 3000 lb | N/A 24 in | N/A 48 in | N/A 68 in | N/A 282 lb | $1,138.41 |
TCO236P600GP | N/A 3 Shelf Stock Truck with Writing Stand Handle | N/A 3000 lb | N/A 24 in | N/A 36 in | N/A 48 in | N/A 166 lb | $1,190.94 |
TCO248P600GP | N/A 3 Shelf Stock Truck with Writing Stand Handle | N/A 3000 lb | N/A 24 in | N/A 48 in | N/A 48 in | N/A 196.0 lb | $1,293.26 |
Showing 10 of 28 |