Thermoplastic/Rubber Wheels
    Casters and Wheels
        
    
    
            
                
            
        
    - New, high tech wheel that fills a wide range of applications.
- The modulus rubber tread called thermoplastic rubber with a rating of 65 Shore A, is permanently bonded to an ultra-durable polyolefin core.
| Item # | Wheel Size | Weight Capacity | Hub Length | Bore Size | Price | Quantity | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| T2503-BX T2503-BX/Asset/THERMOPLASTICRUBBER-WHEELS.jpg | Wheel Size N/A 3 x 1-1/4 in | Weight Capacity N/A 150 lb | Hub Length N/A 1-5/8 in | Bore Size N/A 3/8 in | $3.25 | Add To Cart Request Quote | |
| T2504-BX T2504-BX/Asset/THERMOPLASTICRUBBER-WHEELS.jpg | Wheel Size N/A 4 x 1-1/4 in | Weight Capacity N/A 250 lb | Hub Length N/A 1-5/8 in | Bore Size N/A 3/8 in | $4.69 | Add To Cart Request Quote | |
| T2524-RC T2524-RC/Asset/THERMOPLASTICRUBBER-WHEELS.jpg | Wheel Size N/A 4 x 2 in | Weight Capacity N/A 300 lb | Hub Length N/A 2-3/16 in | Bore Size N/A 3/4 in | $11.51 | Add To Cart Request Quote | |
| T2525-RC T2525-RC/Asset/THERMOPLASTICRUBBER-WHEELS.jpg | Wheel Size N/A 5 x 2 in | Weight Capacity N/A 325 lb | Hub Length N/A 2-3/16 in | Bore Size N/A 3/4 in | $11.57 | Add To Cart Request Quote | |
| T2526-RC T2526-RC/Asset/THERMOPLASTICRUBBER-WHEELS.jpg | Wheel Size N/A 6 x 2 in | Weight Capacity N/A 410 lb | Hub Length N/A 2-3/16 in | Bore Size N/A 3/4 in | $16.25 | Add To Cart Request Quote | |
| T2528-RC T2528-RC/Asset/THERMOPLASTICRUBBER-WHEELS.jpg | Wheel Size N/A 8 x 2 in | Weight Capacity N/A 500 lb | Hub Length N/A 2-3/16 in | Bore Size N/A 3/4 in | $17.39 | Add To Cart Request Quote | 


.png)

 
                                                                