Poly Skid Boxes
    Poly Tubs and Tilt Trucks
        
    
    
            
                
            
        
    - Move or stack heavy-duty loads with ease.
- Features positive interlocking raised legs for ease of stacking, forklift entry and moving boxes in stacks or one at a time.
| Item # | Volume Capacity | Length | Width | Height | Weight | Price | Quantity | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| T512141 T512141/Asset/PSB.jpg | Volume Capacity N/A 15 cubic yards | Length N/A 48 in | Width N/A 48 in | Height N/A 17.5 in | Weight N/A 55 lb | $343.00 | Add To Cart Request Quote | |
| T512142 T512142/Asset/PSB.jpg | Volume Capacity N/A 20 cubic yards | Length N/A 48 in | Width N/A 48 in | Height N/A 22 in | Weight N/A 60 lb | $355.00 | Add To Cart Request Quote | |
| T512143 T512143/Asset/PSB.jpg | Volume Capacity N/A 25 cubic yards | Length N/A 48 in | Width N/A 48 in | Height N/A 26 in | Weight N/A 65 lb | $370.00 | Add To Cart Request Quote | |
| T512144 T512144/Asset/PSB.jpg | Volume Capacity N/A 32 cubic yards | Length N/A 48 in | Width N/A 48 in | Height N/A 32 in | Weight N/A 75 lb | $403.00 | Add To Cart Request Quote | |
| T512165 T512165/Asset/PSB.jpg | Volume Capacity N/A 5 cubic yards | Length N/A 36 in | Width N/A 20 in | Height N/A 17.5 in | Weight N/A 25 lb | $185.00 | Add To Cart Request Quote | |
| T512167 T512167/Asset/PSB.jpg | Volume Capacity N/A 7 cubic yards | Length N/A 36 in | Width N/A 20 in | Height N/A 23.5 in | Weight N/A 30 lb | $223.00 | Add To Cart Request Quote | |
| T512168 T512168/Asset/PSB.jpg | Volume Capacity N/A 25 cubic yards | Length N/A 40 in | Width N/A 37 in | Height N/A 38 in | Weight N/A 55 lb | $357.00 | Add To Cart Request Quote | |
| T512175 T512175/Asset/PSB.jpg | Volume Capacity N/A 16 cubic yards | Length N/A 62 in | Width N/A 31 in | Height N/A 21 in | Weight N/A 55 lb | $441.00 | Add To Cart Request Quote | |
| T512177 T512177/Asset/PSB.jpg | Volume Capacity N/A 33 cubic yards | Length N/A 62 in | Width N/A 62 in | Height N/A 21 in | Weight N/A 100 lb | $510.00 | Add To Cart Request Quote | |
| T512180 T512180/Asset/PSB.jpg | Volume Capacity N/A 10 cubic yards | Length N/A 44 in | Width N/A 24.5 in | Height N/A 17.5 in | Weight N/A 35 lb | $236.00 | Add To Cart Request Quote | |
| T512110 T512110/Asset/PSB.jpg | Volume Capacity N/A 5.75 cubic yards | Length N/A 37.75 in | Width N/A 26 in | Height N/A 16.5 in | Weight N/A 50 lb | $296.00 | Add To Cart Request Quote | |
| T512120 T512120/Asset/PSB.jpg | Volume Capacity N/A 8 cubic yards | Length N/A 37.75 in | Width N/A 26 in | Height N/A 22 in | Weight N/A 60 lb | $340.00 | Add To Cart Request Quote | |
| T512126 T512126/Asset/PSB.jpg | Volume Capacity N/A 31 cubic yards | Length N/A 54 in | Width N/A 44 in | Height N/A 31 in | Weight N/A 110 lb | $628.00 | Add To Cart Request Quote | |
| T512118 T512118/Asset/PSB.jpg | Volume Capacity N/A 22 cubic yards | Length N/A 44 in | Width N/A 44 in | Height N/A 31.5 in | Weight N/A 90 lb | $707.00 | Add To Cart Request Quote | 


.png)

 
                                                                